S.no | INFORMATION | Detail |
---|---|---|
1. | Name of the school | MOUNT COLUMBUS INTERNATIONAL SCHOOL, Himmatpur Road |
2. | Affiliation no.(if applicable) | 2131779 |
3. | School code (if applicable) | 60409 |
4. | Complete address with pin code | Himmatpur Road, Simbhaoli, Near Sugar Mill, Hapur, 245207, UP, India |
5. | Phone No. | +91-9810616951 |
6. | Principal name qualification: | Dr. Rajeev Ranjan Singh (M.Sc., B.Ed.) |
7. | School email id: | mcis2131779@gmail.com |
8. | Contact details (landline/mobile): | +91-9810616951, +91-9910432493, +91-7088620611 |
S.no | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | Link |
2. | Copies of societies/trust/company registration/renewal certificate, as applicable | Link |
3. | Copy of no objection certificate (noc) issued, if applicable, by the state govt./ut | Link |
4. | Copies of recognition certificate under rte act, 2009, and it’s renewal if applicable | Link |
5. | Copy of valid building safety certificate as per the national building code | Link |
6. | Copy of valid fire safety certificate issued by the competent authority | Link |
7. | Copy of the deo certificate submitted by the school for affiliation/upgradation/extension of affiliationor self certification by school | Link |
8. | Copies of valid water, health and sanitation certificates | Link |
S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | Fee structure of the school | Link |
2. | Annual academic calander. | Link |
3. | List of school management committee (SMC). | Link |
4. | List of parents teachers’ association (PTA) members. | Link |
5. | Board Result last 3 Years. | Link |
S.No | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL. | 01 |
2. | VICE PRINCIPAL. | 01 |
3. | Total No. Of Teachers PGT TGT PRT. |
14 15 09 |
3. | Teachers Section Ratio. | 1.5 |
4. | Details Of Special Educator. | 00 |
5. | Details Of Counsellor And Welness Teacher. | 01 |
S.No | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1. | Total Campus Area Of The School (In Square Mtr). | 11100 Sq. Mt. |
2. | No. And Size Of The Class Rooms (In Sq Mtr). | 38 Nos. (155 Sq. Mt.) |
3. | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr. | 7 Nos. (401.47 Sq. Mt.). |
4. | Internet Facility (Y/N). | Yes |
5. | No. Of Girls Toilets. | 10. |
6. | No. Of Boys Toilets. | 20 |
7. | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School. |
Himmatpur Road, Simbhaoli, Near Sugar Mill, U.P.
E-Mail: rajforever4@gmail.com